NGS 長崎空港 → 東京都 Fare Comparison
長崎→東京
6-Size Fare Comparison
Data updated 2026-04-27| Size | Yamato | ゆう | Diff |
|---|---|---|---|
60サイズ 60 サイズ · ~2kg 手提袋 | ¥1,320 | ¥1,410 | Yamato saves ¥90 |
80サイズ 80 サイズ · ~5kg 後背包 | ¥1,580 | ¥1,710 | Yamato saves ¥130 |
100サイズ 100 サイズ · ~10kg 21吋 | ¥1,860 | ¥2,020 | Yamato saves ¥160 |
120サイズ 120 サイズ · ~15kg 24吋 | ¥2,370 | ¥2,340 | Japan Post saves ¥30 |
140サイズ 140 サイズ · ~20kg 26吋 | ¥2,950 | ¥2,680 | Japan Post saves ¥270 |
160サイズ 160 サイズ · ~25kg 29吋 | ¥3,300 | ¥3,010 | Japan Post saves ¥290 |
Fares are at prefecture granularity and exclude early-morning, late-night, and remote-island surcharges. Use the button below to customize destination, size, and ship date for arrival estimates.
Transit Time
Yamato about 1 day(s), Yu-Pack about 1 day(s). Within Honshu it's usually next-day; Okinawa routes are air-only and take 2-4 days.
Actual transit depends on drop-off time, weather, and hotel counter hours. Confirm with the carrier on the day.
How to Ship
NGS 長崎空港 · Yamato drop-off counter
- · 長崎空港 · 2F
Other popular routes